DOLAR %
EURO %
ALTIN 1.211,44-0,66
BITCOIN %
Ankara
15°

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 525298 19328150 % -0.90055 20:54
  • Ethereum 33220 120454596.83683 % -0.96228 20:54
  • Tether 19.18 79022291662.577 % -0.00796 20:50
  • BNB 6177.09 157895234 % 0.2601 20:54
  • USD Coin 19.17 33917753184.637 % 0.02854 20:54
  • XRP 8.72 50950912949 % 7.05296 20:54
  • Cardano 6.77 35045020830.323 % -2.49335 20:54
  • Dogecoin 1.41 138669486383.7 % -2.09582 20:54
  • Lido Staked Ether 33121 5862375.670199 % -0.76349 20:54
  • Polygon 20.59 9080469069.2849 % -1.4329 20:54
  • Solana 390.03 383901298.47901 % -1.01488 20:54
  • Polkadot 113.23 1215648549.7408 % -1.80804 20:55
  • Litecoin 1741 72561908.233471 % -0.05019 20:54
  • Shiba Inu 0.00020101 5.8936043871714E+14 % -1.56472 20:55
  • TRON 1.21 91108445874.538 % -0.51246 20:54
  • Avalanche 317.36 325759777.8855 % -2.41305 20:54
  • Dai 19.11 5241892675.9136 % -0.02296 20:51
  • Uniswap 109.8 753766667 % -2.47134 20:54
  • Wrapped Bitcoin 526743 150150.6542473 % -0.54771 20:54
  • Chainlink 135.27 491599971.23056 % -2.46338 20:54
  • Cosmos Hub 212.66 292586163.82743 % -0.52082 20:54
  • LEO Token 64.58 931019239.9 % -2.61574 20:54
  • Toncoin 39.58 1473591410.7431 % -1.5034 20:54
  • Monero 3092.56 18147820.376415 % 1.09129 20:54
  • Ethereum Classic 380.73 140084297.92556 % -1.51923 20:54
  • OKB 790.53 60000000 % -2.72702 20:54
  • Stellar 1.75 26568304782.318 % 2.5739 20:54
  • Bitcoin Cash 2386.42 19346768.646651 % 0.29184 20:55
  • Filecoin 102.93 409730281 % -3.22612 20:54
  • Aptos 221.25 178898027.36259 % -5.12023 20:54
  • TrueUSD 19.2 2041446767.12 % 0.38708 20:54
  • Hedera 1.14 30162396685.022 % -1.07568 20:54
  • Quant 2329.81 14544176.164091 % -0.94461 20:54
  • Lido DAO 39.13 859657824.347 % -3.92108 20:54
  • Cronos 1.31 25263013692 % 0.28218 20:54
  • NEAR Protocol 36.76 866021029.72031 % -3.09575 20:54
  • VeChain 0.433842 72511146418 % -1.45046 20:55
  • Arbitrum 23.04 1275000000 % -2.79726 20:54
  • ApeCoin 76.39 368593750 % 0.25626 20:54
  • Algorand 3.92 7128873924.3468 % -2.72209 20:54
  • Internet Computer 92.87 298011045.46938 % -1.95044 20:54
  • Stacks 17.64 1367810783.6276 % -9.31898 20:54
  • The Graph 2.63 8884159715.9376 % -4.47111 20:54
  • EOS 21.25 1099349775.5824 % -5.23768 20:55
  • Fantom 8.35 2783491110.595 % -5.59028 20:54
  • The Sandbox 11.97 1820281926.2233 % -0.96657 20:54
  • Decentraland 11.1 1824389524.3915 % -0.94418 20:54
  • MultiversX 799.89 25182627 % -1.39151 20:54
  • Frax 19.15 1044853133.2588 % -0.09094 20:54
  • Tezos 21.28 923854773.1748 % -1.74854 20:54
  • Aave 1355.39 14332847.361249 % -3.29918 20:55
  • Theta Network 19.12 1000000000 % -1.11546 20:54
  • Flow 18.24 1036200000 % -2.92167 20:54
  • ImmutableX 19.92 914163545.54002 % -6.34148 20:55
  • Axie Infinity 157.44 115661358.61362 % -0.01166 20:55
  • KuCoin 167.05 97309282.45732 % -0.85597 20:54
  • NEO 229.12 70530000 % -3.92342 20:55
  • Synthetix Network 46.21 315272304.13952 % -4.38027 20:54
  • Terra Luna Classic 0.00242728 5897047712887.5 % 3.90906 20:55
  • Rocket Pool 732.62 19257025.547118 % 0.01963 20:54
  • BitDAO 9.81 1433909320.2107 % -0.10947 20:54
  • WhiteBIT Token 97.41 144118517.10815 % 3.76597 20:55
  • USDD 19 725332035.84225 % 0.00988 20:54
  • Gate 97.28 140973058.65505 % -2.52219 20:54
  • Curve DAO 17.46 770787580 % 0.66798 20:54
  • Bitcoin SV 697.33 19266076.644239 % 0.16227 20:54
  • Klaytn 4.33 3080121086.0522 % -0.38479 20:54
  • Mina Protocol 15.18 873509216.84004 % -4.27698 20:54
  • PancakeSwap 70.81 186247587.29428 % 0.13649 20:54
  • Optimism 41.77 314844141 % -2.35528 20:54
  • Conflux 5.98 2097547687.2652 % -6.66906 20:54
  • Dash 1111.38 11199214.750116 % -4.85149 20:54
  • Chiliz 2.27 5344064580 % -0.90733 20:54
  • Maker 12677.63 901310.94728931 % -0.79381 20:54
  • Huobi 69.95 162336522.3 % -0.0113 20:55
  • eCash 0.00058584 19342773423303 % -0.03347 20:54
  • GMX 1315.24 8574171.6709962 % -2.63913 20:54
  • BitTorrent 1.17E-5 9.51421714286E+14 % -0.77076 20:55
  • Bitget Token 7.58 1400001000 % 0.56937 20:53
  • Frax Share 147.52 71085809.077435 % -2.13782 20:54
  • XDC Network 0.745683 13824263695.05 % 3.13423 20:54
  • SingularityNET 8.31 1206121857.262 % -8.85546 20:54
  • cETH 662.99 14926524.090829 % -2.3205 20:54
  • PAX Gold 38271 255353.817 % 0.70791 20:54
  • Trust Wallet 22.75 416649900 % 0.40854 20:54
  • Tokenize Xchange 117.54 79995999.945184 % -2.13133 20:54
  • Tether Gold 37930 246524.33 % 0.06055 20:55
  • cUSDC 0.43763 19353742459.124 % 0.22596 20:54
  • Osmosis 15.12 552860173 % -0.06983 20:55
  • Zilliqa 0.513011 16279750197.087 % -1.67707 20:54
  • Flare 0.681913 12224436639.005 % -7.4798 20:54
  • Loopring 6.6 1245991468.9425 % 0.18612 20:54
  • Radix 0.789092 10132584926.297 % -2.50634 20:54
  • NEXO 14.27 560000010.0064 % 3.66113 20:54
  • Render 21.9 361444954.1088 % -6.03496 20:54
  • 1inch 9.49 834797180.41954 % -2.16389 20:54
escort erzurum escort adana escort antalya escort bursa escort istanbul escort malatya escort gaziantep escort adana escort eskişehir escort

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

deneme bonusu veren sitelerdeneme bonusu